| 000 | 01534cam a22003138i 4500 | ||
|---|---|---|---|
| 001 | 21957147 | ||
| 003 | BD-ChVAS | ||
| 005 | 20260915100539.0 | ||
| 008 | 210324s2023 nyu 001 0 eng | ||
| 020 | _a9781265129583 | ||
| 040 |
_aBD-ChVAS _beng _eBD-ChVAS _cBD-ChVAS _dBD-ChVAS |
||
| 082 | 0 | 0 |
_a612 _223 _bVAS |
| 100 | 1 |
_aVanPutte, Cinnamon L., _eauthor. _94208 |
|
| 240 | 1 | 0 | _aAnatomy & physiology |
| 245 | 1 | 0 |
_aSeeley's anatomy & physiology / _cCinnamon VanPutte, Jennifer Regan & Andrew Russo |
| 246 | 3 | _aSeeley's anatomy and physiology | |
| 250 | _aThirteenth edition. | ||
| 260 |
_aNew york : _bMcGraw Hill ; _cc2023. |
||
| 300 |
_axx, 1176 p. _billas. diag., table ; _c28 cm. |
||
| 500 | _aRevised edition of: Seeley's anatomy & physiology. 9th ed. / Rod Seeley, Cinnamon VanPutte, Jennifer Regan, Andrew Russo. New York, NY : McGraw-Hill, c2011. | ||
| 504 | _aIncludes index. | ||
| 520 | _a"Seeley's Anatomy & Physiology helps you teach A&P by combining clear and accurate descriptions of anatomy with precise explanations of how structures function and examples of how they work together to maintain life. Seeley's A&P provides explanations of how the systems respond to aging, changes in physical activity, and disease, with a focus on homeostasis and the regulatory mechanisms that maintain it"-- | ||
| 526 | _aDepartment of Industrial Biotechnology | ||
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 |
_aHuman anatomy. _94209 |
|
| 700 |
_aRegan, Jennifer _94210 |
||
| 700 |
_aRusso, Andrew _94211 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3572 _d3572 |
||