| 000 | 02363cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 22851491 | ||
| 003 | BD-ChVAS | ||
| 005 | 20260722115638.0 | ||
| 008 | 221101s2023 nju b 001 0 eng | ||
| 020 |
_a9781119839675 _q(paperback) |
||
| 020 |
_z9781119839705 _q(adobe pdf) |
||
| 020 |
_z9781119839712 _q(epub) |
||
| 040 |
_aBD-ChVAS _beng _eBD-ChVAS _cBD-ChVAS _dBD-ChVAS |
||
| 082 | 0 | 0 |
_a636.089 _223 _bURP |
| 100 |
_aUrdes, Laura _93942 |
||
| 245 | 0 | 0 |
_aPathology and epidemiology of aquatic animal diseases for practitioners / _cedited by Laura Urdes, Chris Walster, Julius Tepper. |
| 260 |
_aUK : _bWiley Blackwell ; _cc2023. |
||
| 300 |
_axxiv, 422 p. : _billas., table ; _c24 cm. |
||
| 500 | _a"This book is intended to complement the Fundamentals of aquatic veterinary medicine textbook"--ECIP galley. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aInvertebrates -- Teleost fish -- Amphibians -- Reptiles -- Aquatic Birds -- Mammals -- Epidemiology keyword refresher -- Diagnostics : sampling and diagnostic testing -- Biosecurity : the use of risk assessment, surveillance, outbreak investigation, modelling disease outbreaks -- Animal health economics. | |
| 520 | _a"Pathology and Epidemiology of Aquatic Animal Diseases provides information on the diseases and applied epidemiology of all aquatic animal taxa, including invertebrates and vertebrates, along with information on applied epidemiology, acknowledging the One Health concept, and discussion on probabilities of disease outbreaks occurring and assesses the economic costs of treating those outbreaks, if applicable. Divided into two sections, the book looks at the pathology of major aquatic taxa and their associated infectious diseases--parasitic, viral, and bacterial--and non-infectious diseases. Each includes an overview, their host range and transmission, signs and diagnosis, differentials, and treatment and management. These assets are accompanied by clinical signs-lesion differential charts"-- | ||
| 650 | 1 | 2 | _aAquatic Organisms |
| 650 | 1 | 2 | _aAnimal Diseases |
| 650 | 2 | 2 | _aFish Diseases |
| 650 | 2 | 2 |
_aAmphibians _92311 |
| 650 | 2 | 2 |
_aReptiles _93943 |
| 650 | 2 | 2 |
_aInvertebrates _93944 |
| 700 | 1 |
_aUrdes, Laura, _eeditor. _93942 |
|
| 700 | 1 |
_aWalster, Chris _eeditor. _93945 |
|
| 700 | 1 |
_aTepper, Julius, _eeditor. _93946 |
|
| 942 |
_2ddc _cBKR |
||
| 999 |
_c3479 _d3479 |
||