Introductory Statistics Prem S. Mann
Material type: TextPublication details: New Delhi, India: John Wiley and Sons Inc. c2004 Edition: 5th Ed.[Wiley India Ed.]Description: xiv, 707p ; 28 cmISBN:- 9788126514847
- 519.5 MAI
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chattogram Veterinary and Animal Sciences University, Library General Stacks | 519.5 MAI (Browse shelf(Opens below)) | 1 | Available | 003686 | |||
Books | Chattogram Veterinary and Animal Sciences University, Library General Stacks | 519.5 MAI (Browse shelf(Opens below)) | 2 | Available | 003687 | |||
Books | Chattogram Veterinary and Animal Sciences University, Library General Stacks | 519.5 MAI (Browse shelf(Opens below)) | 3 | Available | 003688 | |||
Books | Chattogram Veterinary and Animal Sciences University, Library General Stacks | 519.5 MAI (Browse shelf(Opens below)) | 4 | Available | 003689 | |||
Reference Books | Chattogram Veterinary and Animal Sciences University, Library Reference | Reference | 519.5 MAI (Browse shelf(Opens below)) | 5 | Not For Loan | 003690 | ||
Books | Chattogram Veterinary and Animal Sciences University, Library General Stacks | 519.5 MAI (Browse shelf(Opens below)) | 6 | Available | 003691 |
Browsing Chattogram Veterinary and Animal Sciences University, Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 LIS Statistical techniques in business & economics / | 519.5 MAI Introductory Statistics | 519.5 MAI Introductory Statistics | 519.5 MAI Introductory Statistics | 519.5 MAI Introductory Statistics | 519.5 MAI Introductory Statistics | 519.5 MAI Introductory statistics. |
Includes indexes.
There are no comments on this title.
Log in to your account to post a comment.